International Journal of Pediatrics (IJP) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login
Register
Home
Keyword Index
Volume 7 (2019)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Abducens nerve palsy; Volume 7, Issue 2, 2019, Page 9049-9052
Accessibility; Volume 7, Issue 2, 2019, Page 9013-9025
Accuracy; Volume 7, Issue 1, 2019, Page 8787-8793
Adaptive behavior; Volume 7, Issue 4, 2019, Page 9225-9235
Adjustment; Volume 7, Issue 4, 2019, Page 9277-9284
Adolescent; Volume 7, Issue 2, 2019, Page 8959-8968
Adolescent; Volume 7, Issue 4, 2019, Page 9225-9235
Adolescent; Volume 7, Issue 4, 2019, Page 9317-9325
Adolescent health; Volume 7, Issue 3, 2019, Page 9139-9157
Adolescents; Volume 7, Issue 1, 2019, Page 8821-8829
Adolescents; Volume 7, Issue 4, 2019, Page 9249-9263
Aggression; Volume 7, Issue 1, 2019, Page 8821-8829
Airway extubation; Volume 7, Issue 2, 2019, Page 9003-9012
Anthropometry; Volume 7, Issue 4, 2019, Page 9285-9294
Antibiotic resistance; Volume 7, Issue 2, 2019, Page 8925-8933
Antibiotics; Volume 7, Issue 1, 2019, Page 8845-8851
Antipyretics; Volume 7, Issue 1, 2019, Page 8779-8786
Anxiety; Volume 7, Issue 3, 2019, Page 9169-9179
Appendectomy; Volume 7, Issue 1, 2019, Page 8863-8865
Appendicitis; Volume 7, Issue 1, 2019, Page 8787-8793
Aromatherapy; Volume 7, Issue 3, 2019, Page 9061-9070
Array CGH; Volume 7, Issue 4, 2019, Page 9327-9332
Arthrosclerosis; Volume 7, Issue 3, 2019, Page 9159-9167
Asthma; Volume 7, Issue 3, 2019, Page 9133-9138
Attitude; Volume 7, Issue 3, 2019, Page 9103-9113
Attitudes; Volume 7, Issue 2, 2019, Page 8941-8950
Autism; Volume 7, Issue 4, 2019, Page 9341-9347
Autism spectrum disorders; Volume 7, Issue 4, 2019, Page 9341-9347
Availability; Volume 7, Issue 2, 2019, Page 9013-9025
B
Bacillus Calmette-Guérin; Volume 7, Issue 1, 2019, Page 8867-8875
Barrier; Volume 7, Issue 4, 2019, Page 9237-9248
Behavior; Volume 7, Issue 3, 2019, Page 9115-9123
Benefit; Volume 7, Issue 4, 2019, Page 9237-9248
Beta-Thalassemia; Volume 7, Issue 2, 2019, Page 8985-8991
Bezold abscess; Volume 7, Issue 2, 2019, Page 9049-9052
Biliary atresia; Volume 7, Issue 4, 2019, Page 9265-9275
Blood; Volume 7, Issue 3, 2019, Page 9181-9187
Bone mineral density; Volume 7, Issue 1, 2019, Page 8831-8843
Breastfeeding; Volume 7, Issue 1, 2019, Page 8831-8843
Breastfeeding; Volume 7, Issue 3, 2019, Page 9103-9113
Breastfeeding attrition prediction tool; Volume 7, Issue 2, 2019, Page 8993-9001
Brucellosis; Volume 7, Issue 2, 2019, Page 9037-9047
C
Cancer; Volume 7, Issue 1, 2019, Page 8805-8813
Cancer; Volume 7, Issue 4, 2019, Page 9277-9284
Cardiac catheterization; Volume 7, Issue 3, 2019, Page 9075-9079
Cardiac Involvements; Volume 7, Issue 1, 2019, Page 8889-8905
Cardiac Malposition; Volume 7, Issue 1, 2019, Page 8815-8820
Care; Volume 7, Issue 4, 2019, Page 9225-9235
Celiac; Volume 7, Issue 1, 2019, Page 8889-8905
Child; Volume 7, Issue 1, 2019, Page 8805-8813
Child; Volume 7, Issue 3, 2019, Page 9075-9079
Child; Volume 7, Issue 2, 2019, Page 9049-9052
Child; Volume 7, Issue 3, 2019, Page 9125-9131
Childhood; Volume 7, Issue 3, 2019, Page 9133-9138
Children; Volume 7, Issue 1, 2019, Page 8867-8875
Children; Volume 7, Issue 2, 2019, Page 9037-9047
Children; Volume 7, Issue 1, 2019, Page 8815-8820
Children; Volume 7, Issue 1, 2019, Page 8821-8829
Children; Volume 7, Issue 1, 2019, Page 8831-8843
Children; Volume 7, Issue 1, 2019, Page 8845-8851
Children; Volume 7, Issue 1, 2019, Page 8889-8905
Children; Volume 7, Issue 1, 2019, Page 8853-8860
Children; Volume 7, Issue 1, 2019, Page 8795-8803
Children; Volume 7, Issue 2, 2019, Page 8925-8933
Children; Volume 7, Issue 1, 2019, Page 8907-8913
Children; Volume 7, Issue 2, 2019, Page 8935-8940
Children; Volume 7, Issue 2, 2019, Page 8985-8991
Children; Volume 7, Issue 2, 2019, Page 9027-9036
Children; Volume 7, Issue 4, 2019, Page 9277-9284
Children; Volume 7, Issue 3, 2019, Page 9159-9167
Children; Volume 7, Issue 3, 2019, Page 9181-9187
Children; Volume 7, Issue 4, 2019, Page 9215-9224
Children; Volume 7, Issue 4, 2019, Page 9207-9213
Children; Volume 7, Issue 4, 2019, Page 9249-9263
Children; Volume 7, Issue 4, 2019, Page 9333-9339
Children; Volume 7, Issue 4, 2019, Page 9305-9315
Children; Volume 7, Issue 4, 2019, Page 9341-9347
Children; Volume 7, Issue 4, 2019, Page 9349-9354
Children, LESS, Obesity, Tunisia; Volume 7, Issue 1, 2019, Page 8863-8865
Chromatography; Volume 7, Issue 1, 2019, Page 8853-8860
Chronic liver diseases; Volume 7, Issue 4, 2019, Page 9305-9315
Chronic suppurative otitis media; Volume 7, Issue 2, 2019, Page 9049-9052
Cinnarizine; Volume 7, Issue 1, 2019, Page 8907-8913
Clinical manifestations; Volume 7, Issue 2, 2019, Page 9037-9047
Cochlear Implant; Volume 7, Issue 4, 2019, Page 9207-9213
Coenzyme Q10; Volume 7, Issue 4, 2019, Page 9285-9294
Congenital heart defects; Volume 7, Issue 1, 2019, Page 8815-8820
Congenital heart defects; Volume 7, Issue 2, 2019, Page 8969-8976
Congenital hypothyroidism; Volume 7, Issue 2, 2019, Page 8951-8958
Congenital Infection; Volume 7, Issue 3, 2019, Page 9085-9094
Coronary artery aneurysm; Volume 7, Issue 3, 2019, Page 9075-9079
C-Peptide; Volume 7, Issue 2, 2019, Page 8977-8984
CT-Scan; Volume 7, Issue 4, 2019, Page 9207-9213
Curriculum; Volume 7, Issue 3, 2019, Page 9197-9205
Cystic fibrosis; Volume 7, Issue 1, 2019, Page 8881-8888
Cystic fibrosis; Volume 7, Issue 4, 2019, Page 9285-9294
Cystic fibrosis; Volume 7, Issue 4, 2019, Page 9333-9339
Cytomegalovirus; Volume 7, Issue 3, 2019, Page 9085-9094
D
Dengue Shock Syndrome; Volume 7, Issue 4, 2019, Page 9215-9224
Depression; Volume 7, Issue 3, 2019, Page 9169-9179
Development; Volume 7, Issue 3, 2019, Page 9197-9205
Developmental delay; Volume 7, Issue 4, 2019, Page 9327-9332
Dextrocardia; Volume 7, Issue 1, 2019, Page 8815-8820
Diabetes; Volume 7, Issue 3, 2019, Page 9189-9195
Diabetes Mellitus; Volume 7, Issue 4, 2019, Page 9225-9235
Diagnosis; Volume 7, Issue 1, 2019, Page 8787-8793
E
Education; Volume 7, Issue 3, 2019, Page 9139-9157
Education; Volume 7, Issue 3, 2019, Page 9197-9205
Egypt; Volume 7, Issue 1, 2019, Page 8795-8803
Egypt; Volume 7, Issue 4, 2019, Page 9265-9275
Egypt; Volume 7, Issue 4, 2019, Page 9305-9315
Electrode; Volume 7, Issue 4, 2019, Page 9207-9213
Eradication; Volume 7, Issue 3, 2019, Page 9071-9073
Ethiopia; Volume 7, Issue 1, 2019, Page 8779-8786
Ethiopia; Volume 7, Issue 1, 2019, Page 8845-8851
F
Factor Analysis; Volume 7, Issue 4, 2019, Page 9295-9303
Failure to Thrive; Volume 7, Issue 3, 2019, Page 9181-9187
Familial Mediterranean fever; Volume 7, Issue 2, 2019, Page 8935-8940
Fetal echocardiography; Volume 7, Issue 2, 2019, Page 8969-8976
Fluid resuscitation; Volume 7, Issue 4, 2019, Page 9215-9224
French; Volume 7, Issue 3, 2019, Page 9125-9131
Fruit; Volume 7, Issue 2, 2019, Page 9013-9025
G
Girls; Volume 7, Issue 3, 2019, Page 9169-9179
GJB2; Volume 7, Issue 2, 2019, Page 9053-9060
GJB6; Volume 7, Issue 2, 2019, Page 9053-9060
Glucagon-like peptide-1 hormone; Volume 7, Issue 3, 2019, Page 9095-9102
Gluten; Volume 7, Issue 1, 2019, Page 8889-8905
Guardianship; Volume 7, Issue 3, 2019, Page 9125-9131
H
Headache; Volume 7, Issue 1, 2019, Page 8907-8913
Health related quality of life; Volume 7, Issue 1, 2019, Page 8795-8803
Healthy foods; Volume 7, Issue 4, 2019, Page 9249-9263
Hearing Loss; Volume 7, Issue 2, 2019, Page 9053-9060
Hearing Loss; Volume 7, Issue 4, 2019, Page 9207-9213
Helicobacter pylori; Volume 7, Issue 2, 2019, Page 8925-8933
Hemophilia; Volume 7, Issue 3, 2019, Page 9081-9084
I
Icterus; Volume 7, Issue 3, 2019, Page 9133-9138
Idiopathic aneurysm; Volume 7, Issue 3, 2019, Page 9075-9079
Inequality; Volume 7, Issue 4, 2019, Page 9249-9263
Infant; Volume 7, Issue 4, 2019, Page 9237-9248
Infant; Volume 7, Issue 3, 2019, Page 9103-9113
Infants; Volume 7, Issue 1, 2019, Page 8915-8924
Infection; Volume 7, Issue 1, 2019, Page 8779-8786
Infection; Volume 7, Issue 2, 2019, Page 8925-8933
Inflammatory bowel disease; Volume 7, Issue 1, 2019, Page 8853-8860
Influenza; Volume 7, Issue 4, 2019, Page 9349-9354
Intestinal obstruction; Volume 7, Issue 1, 2019, Page 8877-8880
Intra tracheal intubation; Volume 7, Issue 2, 2019, Page 9003-9012
Iran; Volume 7, Issue 1, 2019, Page 8867-8875
Iran; Volume 7, Issue 2, 2019, Page 9037-9047
Iran; Volume 7, Issue 2, 2019, Page 8951-8958
Iran; Volume 7, Issue 2, 2019, Page 9013-9025
Iran; Volume 7, Issue 3, 2019, Page 9071-9073
Iran; Volume 7, Issue 3, 2019, Page 9125-9131
Iran; Volume 7, Issue 4, 2019, Page 9277-9284
Iran; Volume 7, Issue 4, 2019, Page 9317-9325
Iran; Volume 7, Issue 3, 2019, Page 9139-9157
J
Jordan; Volume 7, Issue 2, 2019, Page 8935-8940
Junk foods; Volume 7, Issue 4, 2019, Page 9249-9263
Juvenile idiopathic arthritis; Volume 7, Issue 1, 2019, Page 8795-8803
Juvenile idiopathic arthritis; Volume 7, Issue 3, 2019, Page 9159-9167
K
Kangaroo mother care; Volume 7, Issue 4, 2019, Page 9237-9248
Karyotype; Volume 7, Issue 4, 2019, Page 9327-9332
Kawasaki disease; Volume 7, Issue 2, 2019, Page 9027-9036
Knowledge; Volume 7, Issue 2, 2019, Page 8959-8968
L
Law; Volume 7, Issue 3, 2019, Page 9125-9131
Lead; Volume 7, Issue 3, 2019, Page 9181-9187
Liberal; Volume 7, Issue 4, 2019, Page 9215-9224
Life Satisfaction; Volume 7, Issue 1, 2019, Page 8821-8829
Lung injury; Volume 7, Issue 1, 2019, Page 8881-8888
M
Mastoiditis; Volume 7, Issue 2, 2019, Page 9049-9052
MEFV Genotype; Volume 7, Issue 2, 2019, Page 8935-8940
Mental health; Volume 7, Issue 4, 2019, Page 9317-9325
Meta-analysis; Volume 7, Issue 1, 2019, Page 8831-8843
Migraine; Volume 7, Issue 1, 2019, Page 8907-8913
Mother; Volume 7, Issue 3, 2019, Page 9125-9131
Mutation; Volume 7, Issue 2, 2019, Page 9053-9060
N
Nausea; Volume 7, Issue 3, 2019, Page 9061-9070
Neonatal screenings; Volume 7, Issue 2, 2019, Page 8951-8958
Neonates; Volume 7, Issue 3, 2019, Page 9085-9094
Neoplasm; Volume 7, Issue 1, 2019, Page 8805-8813
Non-invasive Ventilation; Volume 7, Issue 1, 2019, Page 8915-8924
Nurses; Volume 7, Issue 2, 2019, Page 8941-8950
Nutrition; Volume 7, Issue 3, 2019, Page 9115-9123
Nutritional risk; Volume 7, Issue 1, 2019, Page 8805-8813
O
Obese; Volume 7, Issue 3, 2019, Page 9095-9102
Osteoporosis; Volume 7, Issue 2, 2019, Page 8959-8968
P
Pancreatic Β Cells; Volume 7, Issue 2, 2019, Page 8977-8984
Pediatric; Volume 7, Issue 1, 2019, Page 8845-8851
Pediatric; Volume 7, Issue 2, 2019, Page 8977-8984
Pediatric; Volume 7, Issue 2, 2019, Page 9003-9012
Pediatric; Volume 7, Issue 3, 2019, Page 9197-9205
Pediatric cardiologist; Volume 7, Issue 2, 2019, Page 8969-8976
Pediatrics; Volume 7, Issue 1, 2019, Page 8779-8786
Pediatrics; Volume 7, Issue 1, 2019, Page 8881-8888
Peer group; Volume 7, Issue 3, 2019, Page 9139-9157
Phototherapy; Volume 7, Issue 3, 2019, Page 9133-9138
Physical Activity; Volume 7, Issue 3, 2019, Page 9189-9195
Plain radiography; Volume 7, Issue 1, 2019, Page 8877-8880
Planned Behavior Theory; Volume 7, Issue 3, 2019, Page 9189-9195
Polio; Volume 7, Issue 3, 2019, Page 9071-9073
Positive expiratory pressure; Volume 7, Issue 1, 2019, Page 8881-8888
Postpartum Bonding Questionnaire; Volume 7, Issue 4, 2019, Page 9295-9303
Precipitating Factors; Volume 7, Issue 2, 2019, Page 8941-8950
Pregnant Women; Volume 7, Issue 4, 2019, Page 9349-9354
Premature; Volume 7, Issue 1, 2019, Page 8915-8924
Premature; Volume 7, Issue 4, 2019, Page 9237-9248
Premenstrual Syndrome; Volume 7, Issue 3, 2019, Page 9169-9179
Prescription pattern; Volume 7, Issue 1, 2019, Page 8779-8786
Prevalence; Volume 7, Issue 3, 2019, Page 9085-9094
Prevalence; Volume 7, Issue 4, 2019, Page 9317-9325
Prevalence; Volume 7, Issue 4, 2019, Page 9333-9339
Propranolol; Volume 7, Issue 1, 2019, Page 8907-8913
Psychometric; Volume 7, Issue 2, 2019, Page 8959-8968
Psychometric; Volume 7, Issue 2, 2019, Page 8993-9001
Psychotherapy; Volume 7, Issue 3, 2019, Page 9169-9179
Q
Quality of life; Volume 7, Issue 2, 2019, Page 8985-8991
Quality of life; Volume 7, Issue 4, 2019, Page 9277-9284
Questionnaire; Volume 7, Issue 2, 2019, Page 8993-9001
R
Radiography; Volume 7, Issue 1, 2019, Page 8877-8880
Re-emergence; Volume 7, Issue 3, 2019, Page 9071-9073
Reliability; Volume 7, Issue 2, 2019, Page 8959-8968
Resident; Volume 7, Issue 3, 2019, Page 9197-9205
Resistance; Volume 7, Issue 2, 2019, Page 9027-9036
Respiratory failure; Volume 7, Issue 2, 2019, Page 9003-9012
Respiratory System; Volume 7, Issue 4, 2019, Page 9285-9294
Restrictive; Volume 7, Issue 4, 2019, Page 9215-9224
Retroperitoneal Hemorrhage; Volume 7, Issue 3, 2019, Page 9081-9084
Risk factors; Volume 7, Issue 2, 2019, Page 8951-8958
S
SDQ; Volume 7, Issue 4, 2019, Page 9317-9325
Self-efficacy; Volume 7, Issue 3, 2019, Page 9103-9113
Self-Injurious Behavior; Volume 7, Issue 2, 2019, Page 8941-8950
Self-rated Health; Volume 7, Issue 1, 2019, Page 8821-8829
Serum amino acids; Volume 7, Issue 1, 2019, Page 8853-8860
SLE; Volume 7, Issue 3, 2019, Page 9159-9167
Social Theory; Volume 7, Issue 3, 2019, Page 9115-9123
Spirituality; Volume 7, Issue 4, 2019, Page 9225-9235
Student; Volume 7, Issue 3, 2019, Page 9115-9123
Students; Volume 7, Issue 2, 2019, Page 9013-9025
Students; Volume 7, Issue 4, 2019, Page 9317-9325
Students; Volume 7, Issue 3, 2019, Page 9189-9195
Surfactant; Volume 7, Issue 1, 2019, Page 8915-8924
Surveillance; Volume 7, Issue 3, 2019, Page 9071-9073
Systematic review; Volume 7, Issue 2, 2019, Page 8993-9001
Systematic review; Volume 7, Issue 4, 2019, Page 9295-9303
T
Type 1 Diabetes Mellitus; Volume 7, Issue 2, 2019, Page 8977-8984
U
Ultrasound; Volume 7, Issue 1, 2019, Page 8787-8793
V
Vaccine; Volume 7, Issue 1, 2019, Page 8867-8875
Vaccine; Volume 7, Issue 4, 2019, Page 9349-9354
Validity; Volume 7, Issue 2, 2019, Page 8959-8968
Vegetable; Volume 7, Issue 2, 2019, Page 9013-9025
Visceral situs; Volume 7, Issue 1, 2019, Page 8815-8820
Vitamin D; Volume 7, Issue 2, 2019, Page 8977-8984
W
Women; Volume 7, Issue 3, 2019, Page 9095-9102
World; Volume 7, Issue 4, 2019, Page 9349-9354
X
Y
Z